Details
X8DTL-i-O (Single)
Artikelnummer | MBD-X8DTL-I-O |
---|---|
Manufacturer | Supermicro |
CPU | Intel |
Socket Type (CPU) | N/B |
Component Type | Motherboards |
CPU Sockets | N/B |
Chipset | Intel® C612 |
IPMI management | N/B |
Processor
Processorfabrikant | Intel |
---|---|
Processor socket | Socket B (LGA 1366) |
Aantal ondersteunde processoren | 2 |
Processor aantal cores ondersteund | 4,6 |
Intel® Xeon series | E5500,E5600,L5500,L5600,W5500,X5500,X5600 |
Supported QPI | 6.4 GT/s |
Geheugen
Ondersteunde geheugen types | DDR3-SDRAM |
---|---|
Aantal DIMM sloten | 6 |
Supported memory clock speeds | 800,1066,1333 MHz |
Maximum intern geheugen | 48 GB |
Ondersteunend DIMM module capaciteiten | 16GB,1GB,2GB,4GB,8GB |
ECC | ![]() |
Non-ECC | ![]() |
Ondersteunende UDIMM module capaciteit | 16GB,1GB,2GB,4GB,8GB |
Ondersteunende RDIMM klok snelheden | 800,1066,1333 MHz |
Maximum UDIMM geheugen | 24 GB |
Geheugen voltage | 1.35,1.5 V |
Opslag-controllers
HDD interface | SATA III |
---|---|
RAID support | ![]() |
Soorten RAID | 1,5,10 |
Grafisch
Ondersteuning voor parallel processing | Niet ondersteund |
---|---|
Ingebouwde grafische adapter | ![]() |
On-board graphics adapter model | Matrox G200eW |
On-board graphics adapter geheugen | 16 MB |
Interne aansluitingen
USB 2.0 aansluitingen | 3 |
---|---|
Aantal SATA II connectors | 6 |
Aansluitingen achterzijde
Aantal USB 2.0-poorten | 2 |
---|---|
PS/2 poort(en) | 2 |
VGA (D-Sub)poort(en) | 1 |
Aantal Ethernet LAN (RJ-45)-poorten | 2 |
Seriële poort(en) | 1 |
Netwerk
Ethernet LAN | ![]() |
---|---|
Wi-Fi | ![]() |
Ethernet interface type | Gigabit Ethernet |
LAN controller | Intel® 82574L |
Wake-on-LAN | ![]() |
Kenmerken
Component voor | Server |
---|---|
Moederbord form factor | ATX |
Chipset moederbord | Intel® 5500 |
RoHS compliance | ![]() |
Energy Star-certificaat | ![]() |
Uitbreidingsmodules
PCI Express x8 (Gen 2.x) slots | 2 |
---|---|
PCI Express x4 slots | 1 |
PCI Express x4 (Gen 2.x) slots | 1 |
PCI-slots | 2 |
BIOS
BIOS type | AMI |
---|---|
Grootte BIOS-geheugen | 64 Mbit |
ACPI version | 3.0 |
Processor speciale functies
Intelligent Platform Management Interface (IPMI) support | ![]() |
---|
Eisen aan de omgeving
Temperatuur, in bedrijf | 10 - 35 °C |
---|---|
Temperatuur bij opslag | -40 - 70 °C |
Relatieve luchtvochtigheid, in bedrijf | 8 - 90 procent |
Luchtvochtigheid bij opslag | 5 - 95 procent |
Gewicht en omvang
Breedte | 305 mm |
---|---|
Diepte | 254 mm |