Details
SuperStorage Server
Power
SKU | SSG-6048R-E1CR60N |
---|---|
Manufacturer | Supermicro |
Host connection | Ethernet 10 Gb/s |
External Ports | 2 |
Ext. Port Connector | RJ-45 |
Redundant Host | ![]() |
Rackmount hoogte -U | 4U |
Redundant PSU | ![]() |
Hotswap HDDs | ![]() |
Drive Bay Size | 3,5" |
Hotswap Drivebays | 60 |
Virtualization | ![]() |
Stroomverbruik (Watt) | ![]() |
Component Type | Storage Barbone |
Power supply | 2000 W |
AC input voltage | 100-240 |
AC input frequency | 50/60 |
Processor
Motherboard chipset | Intel C612 |
---|---|
Processor socket | LGA 2011 (Socket R) |
Number of processors supported | 2 |
Processor family | Intel |
Compatible processor series | Xeon |
Intel Xeon series | E5-2600 |
System bus rate | 9.6 GT/s |
Maximum cache | 55 MB |
Memory
Number of DIMM slots | 24 |
---|---|
Supported memory types | DDR4-SDRAM |
ECC | ![]() |
Maximum internal memory | 3000 GB |
Memory voltage | 1.2 V |
Maximum RDIMM memory | 768 GB |
Memory form factor | 288-pin DIMM |
Memory bus | 72 bit |
Storage
Number of hard drives supported | 62 |
---|---|
Hot-swap hard drive bays | ![]() |
RAID levels | 0, 1, 5, 6, 10, 50, 60 |
Supported hard disk drive sizes | 2.5,3.5" |
Supported storage drive interfaces | SAS-3, Serial ATA III |
Ports & interfaces
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
---|---|
VGA (D-Sub) ports quantity | 1 |
Expansion slots
PCI Express x16 slots | 2 |
---|---|
PCI Express x8 slots | 1 |
Graphics
On-board graphics adapter model | Aspeed AST2400 |
---|
BIOS
BIOS type | EEPROM |
---|---|
BIOS memory size | 16 MB |
BIOS ACPI | 2.0 |
BIOS features | APM 1.2,PCI 2.2,Plug & Play,SMBIOS 2.3,UEFI |
Design
Form factor | 4U |
---|---|
Colour of product | Black, Grey |
LED indicators | ![]() |
On/off switch | ![]() |
Number of fans | 2 fan(s) |
Fan diameter | 8 cm |
RoHS compliance | ![]() |
Operational conditions
Operating temperature (T-T) | 10 - 35 °C |
---|---|
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 8 - 90% |
Storage relative humidity (H-H) | 5 - 95% |
Weight & dimensions
Width | 437 mm |
---|---|
Depth | 767 mm |
Height | 178 mm |