Areca - ARC-1880ixl-8 - Part number: ARC-1880ixl-8
Omschrijving
Areca high-performance ARC-1880 series PCIe 2.0 to 6Gb/s SAS RAID adapter can provide up to (128) 6Gb/s and 3Gb/s SAS/SATA/SSD peripheral devices using 6Gb/s SAS expanders. The adapters are based on the same RAID kernel of field-proven external RAID controller and same device drivers with widely used SAS/SATA RAID adapters. Applications that benefit most features from these adapters include NAS, server RAID solutions, supercomputing, near-line backup, security systems, streaming and cloud computing applications.
| Artikelnummer | ARC-1880ixl-8 |
|---|---|
| Merk | Areca |
Host connection
|
SAS 6Gb/s |
External Ports
|
Nee |
Internal Ports
|
8 |
Bracket Size
|
LP - Low Profile |
Host Bus Type
|
PCI-Express 2.0 x8 |
Ext. Port Connector
|
Nee |
Int. Port Connector
|
SFF-8087 4x Multi-lane |
Schrijf uw eigen review
Alleen geregistreerde gebruikers kunnen een review plaatsen. log in of registeer om een review te plaatsen..
| Adapter Architecture | ||||||||||||||||
|
|
800 MHz RoC for RAID core and SAS microcode | |||||||||||||||
| 512MB on-board DDR2-800 SDRAM with ECC protection (ARC-1880i/1880x/1880LP/1880ixl-8/1880ixl-12) | ||||||||||||||||
| One 240-pin DIMM socket for DDR2-800 ECC registered SDRAM module using x8 or x16 chip organization, upgrade from 1GB (default) to 4GB (ARC-1880ix-12/16/24) | ||||||||||||||||
| Support write-through or write-back cache | ||||||||||||||||
| Multi-adapter support for large storage requirements | ||||||||||||||||
| BIOS boot support for greater fault tolerance | ||||||||||||||||
| BIOS PnP (plug and play) and BBS (BIOS boot specification) support | ||||||||||||||||
| Support EFI BIOS for Mac Pro | ||||||||||||||||
| NVRAM for RAID event & transaction log | ||||||||||||||||
| Redundant flash image for adapter availability | ||||||||||||||||
| Battery Backup Module ready (Option) ARC-6120BA-T112/T113 (ARC-1880i/LP/x/ixl-8/ixl-12)
ARC-6120BA-T113 (ARC-1880ix-12/16/24) |
||||||||||||||||
| RoHS Compliant | ||||||||||||||||
| RAID Features | ||||||||||||||||
| RAID level 0, 1, 1E, 3, 5, 6, 10, 30, 50, 60, Single Disk or JBOD | ||||||||||||||||
| Multiple RAID selection | ||||||||||||||||
| Online array roaming/Offline RAID set | ||||||||||||||||
| Online RAID level/stripe size migration | ||||||||||||||||
| Online capacity expansion and RAID level migration simultaneously | ||||||||||||||||
| Online volume set growth | ||||||||||||||||
| Instant availability and background initialization | ||||||||||||||||
| Automatic drive insertion / removal detection and rebuilding | ||||||||||||||||
| Greater than 2TB capacity per disk drive support | ||||||||||||||||
| Greater than 2TB per volume set (64-bit LBA support) | ||||||||||||||||
| Disk scrubbing/ array verify scheduling for automatic repair of all configured RAID sets | ||||||||||||||||
| Support intelligent power management to save energy and extend service life | ||||||||||||||||
| Support NTP protocol synchronize RAID controller clock over the on board LAN port | ||||||||||||||||
| Disk Interface | ||||||||||||||||
| 4/8/12/16/24 internal and/or 4/8 external 6Gb/s SAS ports | ||||||||||||||||
| Up to (128) 6Gb/s and 3Gb/s SAS/SATA/SSD drives using 6Gb/s SAS expanders | ||||||||||||||||
| Up to 6Gb/s per SAS port | ||||||||||||||||
| Host Connectivity | ||||||||||||||||
| PCIe 2.0 x8 lane compliant | ||||||||||||||||
| Monitors/Indicators | ||||||||||||||||
|
System status indication through global HDD activity/fault connector, individual fault connector, LCD/I2C connector and alarm buzzer
|
||||||||||||||||
|
SMTP support email notification
|
||||||||||||||||
| SNMP support for remote notification | ||||||||||||||||
| Enclosure management (SES-2, SMP and SGPIO) ready | ||||||||||||||||
| RAID Management | ||||||||||||||||
| Field-upgradeable firmware in flash ROM | ||||||||||||||||
| In-Band Manager | ||||||||||||||||
| Hot key boot-up McBIOS RAID manager via BIOS | ||||||||||||||||
| Web browser-based McRAID storage manager via ArcHttp proxy server utility | ||||||||||||||||
| Support Command Line Interface (CLI) | ||||||||||||||||
| API library for customer to write monitor utility | ||||||||||||||||
| Single Admin Portal (SAP) monitor utility | ||||||||||||||||
| Out-of-Band Manager | ||||||||||||||||
| Firmware-embedded web browser-based McRAID storage manager, SMTP manager, SNMP agent and Telnet function via LAN port | ||||||||||||||||
| API library for customer to write monitor utility | ||||||||||||||||
| Support Push Button and LCD display panel | ||||||||||||||||
| Software Drivers | ||||||||||||||||
| Windows 7/2008/Vista/XP/2003 | ||||||||||||||||
| Linux | ||||||||||||||||
| FreeBSD | ||||||||||||||||
| Solaris 10/11 x86/x86_64 | ||||||||||||||||
| Mac OS X 10.4.x/10.5.x/10.6.x | ||||||||||||||||
| VMware 4.x | ||||||||||||||||
| Environmental Specifications | ||||||||||||||||
|
||||||||||||||||
| Electrical | ||||||||||||||||
|
||||||||||||||||




